In 1975, the urgent need of the Palestinians for higher education in accordance with their demographic, social and economic situation under the Israeli occupation generated the idea of establishing a university that would meet the needs of the local community.

Facts and Figures

Percentage Distribution Of Students By Faculty and Gender for the First Semester "1241", Year 2024/2025



Faculty Gender - Percentage Total Percentage
Male Percent Female Percent Total
Technology and Applied Sciences 2147 6.56% 2392 7.31% 4539 13.87%
Agriculture 95 0.29% 158 0.48% 253 0.77%
Social and Family Development 813 2.48% 1427 4.36% 2240 6.85%
Administrative and Economic Sciences 5158 15.76% 5939 18.15% 11097 33.91%
Educational Sciences 1363 4.17% 7513 22.96% 8876 27.12%
Media 217 0.66% 467 1.43% 684 2.09%
Arts 539 1.65% 2812 8.59% 3351 10.24%
Education Qualification Diploma 148 0.45% 420 1.28% 568 1.74%
Preparation Year 423 1.29% 692 2.11% 1115 3.41%
Total 10903 33.32% 21820 66.68% 32723 100.00%

Detailed Statistics: