Fees for the Master Degree
No. | Item | Fees/JD |
---|---|---|
Application Fees | 50 | |
Registration Fees (paid once) | 70 | |
Semester Registration Fees | 40 | |
English literature – Fees Per Credit Hour | 70 | |
Education Technology and e-Learning – Fees Per Credit Hour | 80 | |
Applied Marketing Management – Fees Per Credit Hour | 90 | |
Family Counseling and Guidance – Fees Per Credit Hour | 80 | |
Information Technology – Fees Per Credit Hour | 90 | |
Digital Business Administration – Fees Per Credit Hour | 90 | |
Political Science – Fees Per Credit Hour | 80 | |
Special Education – Fees Per Credit Hour | 80 | |
Social Work – Fees Per Credit Hour | 80 | |
Islamic Da’wa and International Relations in Islam – Fees Per Credit Hour | 80 | |
Social Work – Fees Per Credit Hour | 80 | |
Management of Media Institutions – Fees Per Credit Hour | 90 | |
Aplied Human Resource Management – Fees Per Credit Hour | 90 | |
Accounting and Finance – Fees Per Credit Hour | 100 | |
Leadership and Strategic Management – Fees Per Credit Hour | 90 | |
Management & Public policy – Fees Per Credit Hour | 90 | |
Educational Administration and Supervision – Fees Per Credit Hour | 80 | |
Psychological and Educational Counseling – Fees Per Credit Hour | 80 | |
Arabic Language & Literature - Fees Per Credit Hour | 70 | |
University ID Card (paid once) | 10 | |
Electronic service charges | 10 | |
Health Insurance charges per semester | 10 |
- Admission Policy
- The Admission Process
- Program Tracks
- Study Duration
- Grading scheme for graduate Degree
- Registration Process for Graduate Program
- Adding/Withdrawing and prerequisite
- Temporarily withdrawal of studying
- Program Transfer for master students
- Course work and examinations
- Fees for the Master Degree
- Required documents for the Master Degree
- Application for Master Program
- Contact US