In 1975, the urgent need of the Palestinians for higher education in accordance with their demographic, social and economic situation under the Israeli occupation generated the idea of establishing a university that would meet the needs of the local community.

Facts and Figures

Percentage Distribution Of Students By Faculty and Gender for the Summer Semester "1233", Year 2023/2024



Faculty Gender - Percentage Total Percentage
Male Percent Female Percent Total
Technology and Applied Sciences 1113 5.72% 1232 6.33% 2345 12.05%
Agriculture 68 0.35% 78 0.40% 146 0.75%
Social and Family Development 610 3.13% 916 4.71% 1526 7.84%
Administrative and Economic Sciences 3631 18.66% 3624 18.62% 7255 37.29%
Educational Sciences 828 4.26% 4318 22.19% 5146 26.45%
Media 117 0.60% 202 1.04% 319 1.64%
Arts 323 1.66% 1542 7.92% 1865 9.58%
Education Qualification Diploma 41 0.21% 141 0.72% 182 0.94%
Preparation Year 281 1.44% 393 2.02% 674 3.46%
Total 7012 36.04% 12446 63.96% 19458 100.00%

Detailed Statistics: